Marc-Andre Fleury
Marc-Andre Fleury
Born: November 28, 1984
Sorel, QC Canada
Position: G
Height: 6'2"
Weight: 180
Shoot/Catch: Left
Career: 2000-2007
Major league statistics
Marc-Andre Fleury compiled a career record of 102 wins, 75 losses and 21 ties with a goals against average of 2.88 in his career with the Cape Breton Screaming Eagles and Wilkes-Barre/Scranton Penguins. He began playing during the 2000 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Cape Breton Screaming Eagles | 68 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Cape Breton Screaming Eagles | 68 | 0 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Cape Breton Screaming Eagles | 61 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Cape Breton Screaming Eagles | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 54 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 285 | 0 | 8 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Cape Breton Screaming Eagles | 35 | 1704 | 12 | 13 | 2 | 0 | 0 | 115 | 4.05 | 1121 | 1006 | .897 |
2001-02 | QMJHL | Cape Breton Screaming Eagles | 55 | 3043 | 26 | 14 | 8 | 0 | 2 | 141 | 2.78 | 1803 | 1662 | .922 |
2002-03 | QMJHL | Cape Breton Screaming Eagles | 51 | 2889 | 17 | 24 | 6 | 0 | 2 | 162 | 3.36 | 1963 | 1801 | .917 |
2003-04 | QMJHL | Cape Breton Screaming Eagles | 10 | 606 | 8 | 1 | 1 | 0 | 0 | 20 | 1.98 | 297 | 277 | .933 |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 54 | 3029 | 26 | 19 | 4 | 0 | 5 | 127 | 2.52 | 1286 | 1159 | .901 |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 727 | 10 | 2 | 0 | 0 | 0 | 19 | 1.57 | 312 | 293 | .939 |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 297 | 3 | 2 | 0 | 0 | 0 | 7 | 1.41 | 140 | 133 | .950 |
Totals | 222 | 12295 | 102 | 75 | 21 | 0 | 9 | 591 | 2.88 | 6922 | 6331 | .915 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Cape Breton Screaming Eagles | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Cape Breton Screaming Eagles | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Cape Breton Screaming Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Cape Breton Screaming Eagles | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Cape Breton Screaming Eagles | 2 | 32 | 0 | 1 | 0 | 0 | 0 | 4 | 7.50 | 25 | 21 | .840 |
2001-02 | QMJHL | Cape Breton Screaming Eagles | 16 | 1003 | 9 | 7 | 0 | 0 | 0 | 55 | 3.29 | 603 | 548 | .909 |
2002-03 | QMJHL | Cape Breton Screaming Eagles | 4 | 228 | 0 | 4 | 0 | 0 | 0 | 17 | 4.47 | 178 | 161 | .904 |
2003-04 | QMJHL | Cape Breton Screaming Eagles | 4 | 251 | 1 | 3 | 0 | 0 | 0 | 13 | 3.11 | 127 | 114 | .898 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 92 | 0 | 1 | 0 | 0 | 0 | 6 | 3.91 | 36 | 30 | .833 |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 151 | 0 | 2 | 0 | 0 | 0 | 11 | 4.37 | 81 | 70 | .864 |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 311 | 2 | 3 | 0 | 0 | 0 | 18 | 3.47 | 172 | 154 | .895 |
Totals | 37 | 2068 | 12 | 21 | 0 | 0 | 0 | 124 | 3.60 | 1222 | 1098 | .899 |